The following is a list of auditors approved to audit banks in Tanzania
Approved List of Audit Firms Registered by Bank of Tanzania to Audit Banks and Financial Institutions
S/N | NAME OF FIRM | CONTACT | MAIL ADDRESS | OTHER CONTACTS | ||||||||||
PERSON | ||||||||||||||
Managing | P.O.BOX 1537, | TEL: +255 22 2702951 | ||||||||||||
Ashvin Solanki & | Partner | |||||||||||||
Malipula Building, | ||||||||||||||
1 | FAX:+255 22 2701248 | |||||||||||||
Company | Mr. A. N. | Uhindini Str., | ||||||||||||
Email: [email protected] | ||||||||||||||
Solanki | Iringa | |||||||||||||
Managing | P.O.Box 77949 | TEL: +255 22 2120692 | ||||||||||||
Partner | PPF Tower, 7th | Mob: +255 719 878490 | ||||||||||||
Mr. Straton R. | Floor | Email: | ||||||||||||
2 | AUDITAX International | Makundi | Garden | [email protected] | ||||||||||
Avenue/Ohio | ||||||||||||||
Street | ||||||||||||||
Dar es Salaam | ||||||||||||||
Managing | P.O. BOX 1314, | TEL:+255 22 2112128 | ||||||||||||
Mahavir Building | ||||||||||||||
/2125597/2135915/2135916 | ||||||||||||||
Partner | ||||||||||||||
3 | Baker Tilly Dgp & Co. | Opp. Econo | ||||||||||||
FAX: +255 22 2122300 | ||||||||||||||
Mr. Kamlakar | Lodge, | |||||||||||||
Email: [email protected] | ||||||||||||||
S.Bhattbhatt | Off Libya Str., | |||||||||||||
Website: www.bakertillydgp.com | ||||||||||||||
Dar-Es-Salaam | ||||||||||||||
Chief | P.O. Box 9912 | |||||||||||||
Executive | 4th Floor, | Tel : +255 22 2112291 | ||||||||||||
4 | BDO East Africa | Harborview | ||||||||||||
Officer | Fax : +255 22 2126848 | |||||||||||||
Towers, | ||||||||||||||
Mr.Sandeep | Email: [email protected] | |||||||||||||
Samora Avenue | ||||||||||||||
Kharpe | ||||||||||||||
Dar es Salaam | ||||||||||||||
Managing | P. O. Box 76062 | |||||||||||||
5 | Claritas International | Partener | 3rd Floor, | Tel: +255 22 2203220 | ||||||||||
Mwalimu House, | Fax: +255 22 2203221 | |||||||||||||
Mr. Avelyne J. | ||||||||||||||
Ilala, | Email: [email protected] | |||||||||||||
Msaki | ||||||||||||||
Dar es Salaam | ||||||||||||||
Cooperative Audit | Director | P.O.BOX 761, | TEL: +255 26 2321704 | |||||||||||
6 | and Supervision | General | COASCO | |||||||||||
Corporation | Building, | FAX:+255 26 2321486 | ||||||||||||
Mr. Severine K. | ||||||||||||||
(COASCO) | Khatibu Ave., | Email: [email protected] | ||||||||||||
Mosha | ||||||||||||||
Dodoma | ||||||||||||||
Country | P.O. BOX 1559, | |||||||||||||
PPF TOWER, | TEL: +255 22 2116006 /2115352 | |||||||||||||
Managing | ||||||||||||||
Deloitte & Touche | Tenth Floor, | FAX: +255 22 2116379 | ||||||||||||
7 | Partner | |||||||||||||
Ohio Str. | Website: www.deloitte.com | |||||||||||||
Mr. Eshak | ||||||||||||||
/Garden Ave., | Email: [email protected] | |||||||||||||
Harunani | ||||||||||||||
Dar-Es-Salaam | ||||||||||||||
1 |
Country | P.O.BOX 2475, | TEL: +255 22 2667227 /2666853 | |||
Managing | |||||
Utalii House 36, | |||||
Ernst & Young | FAX: +255 22 2666869 | ||||
8 | Partner | Laibon Rd., | |||
Website: www.ey.com | |||||
Mr. Joseph | Oysterbay, | ||||
Email: [email protected] | |||||
Sheffu | Dar-Es-Salaam | ||||
Managing | P.O.BOX 7794, | ||||
Fourth Floor, | TEL: +255 22 2130824 | ||||
Globe Accountancy | Partner | ||||
NIC Investment | |||||
9 | FAX: +255 22 2117286 | ||||
Services | Mr. William V. | House, | |||
Email: [email protected] | |||||
Mugurusi | Samora Ave., | ||||
Dar-Es-Salaam | |||||
P.O.BOX | |||||
Managing | 7529719, Kilimani | TEL:+255 22 222664099 | |||
Partner Mr. | Road, | ||||
10 | INNOVEX Auditors | FAX: +255 22 2664098 | |||
Christopher | ADA Estate, | ||||
Email: [email protected] | |||||
Mageka | Kinondoni | ||||
Dar-Es-Salaam | |||||
Country | P.O.BOX 1160, | ||||
Eleventh Floor, | TEL: +255 22 2122003 | ||||
Leader | |||||
11 | PPF TOWER, | FAX: +255 22 2113343 | |||
KPMG | |||||
Ohio Str. | Website: www.kpmg.co.tz | ||||
Mr. David | |||||
/Garden Ave. | Email: [email protected] | ||||
Gachewa | |||||
Dar-Es-Salaam | |||||
Managing | BOX 14950, | ||||
Eighth Floor, | TEL: +255 22 2124383 | ||||
Partner | |||||
12 | Harbour View | ||||
MEKONSULT | Email: [email protected] | ||||
Mr. Elinisaidie | Towers, | ||||
Website: www.mekonsult.co.tz | |||||
Msuri | Samora | ||||
Dar-Es-Salaam | |||||
Managing | P.O.BOX 78047, | TEL: +255 22 2120238 | |||
MHASIBU | FAX: +255 22 2124782 | ||||
13 | Partner | NIC Life House | |||
CONSULTANTS | Building 3rd Floor, | Website: www.mhasibu.com | |||
Mr. John M. | |||||
Sokoine Drive., | Email:[email protected] | ||||
Lyanga | |||||
Dar-Es-Salaam | .com | ||||
Managing | P.O. BOX 12729, | Tel: +255 22 2120806/7 | |||
Partner | |||||
Amani Place, | Mob: 0713 444 254 I 0756 444 254 | ||||
14 | NEXIA SJ Tanzania | Mrs. Sujata | Ninth Floor, | Fax: +255 22 2120895 | |
Ohio Str., | Email: [email protected] | ||||
Jaffer | |||||
Dar-Es-Salaam | Website: www.nexiasjtz.com | ||||
Managing | P.O.BOX 45, | TEL: +255 22 2133100 | |||
Pemba House | |||||
15 | PRICEWATERHOUSECO | Partner | |||
369 Toure Drive, | FAX:+255 22 2133200 | ||||
OPERS | Mr. Leonard | ||||
Oysterbay | Email: [email protected] | ||||
Mususa | |||||
Dar-Es-Salaam | |||||
16 | Managing | P.O.BOX 79586, | TEL:+255 22 2761383/87 | ||
RSM Eastern Africa | Partner | First Floor, | FAX: +255 22 2761385 | ||
Ms. Lina | Alpha House, | Email [email protected] | |||
2 |
Ratansi | Ali Hassan Mwinyi | Web Site: www.rsmashvir.com | |||
Road | |||||
Dar-Es-Salaam | |||||
Managing | |||||
Partner | P.O. BOX 580, | TEL: +255 22 2137721/4 | |||
17 | TAC Associates | Malik Road, | |||
FAX: +255 22 2113142 | |||||
Mr. Boniface L. | Plot no.114, | ||||
Email: [email protected] | |||||
Mariki | Dar-Es-Salaam | ||||
Managing | P.O.BOX 948, | TEL: +255 22 2118657-9 | |||
TANNA SREEKUMAR & | Partner | ||||
Garden | FAX: +255 22 2112660 | ||||
18 | CO | Mr. | Ave. / Azikiwe | Website: www.uniquetz.com | |
Balakrishna S. | Street., | Email: [email protected] | |||
Sreekumar | Dar-Es-Salaam | ||||
Managing | P.O.BOX 997, | TEL: +255 22 2131789/ 2110183 | |||
Kassums Building, | |||||
19 | TRION & CO | Partner | FAX: +255 22 2139806 | ||
Samora Ave. | |||||
Mr. Kenneth | Email: [email protected] | ||||
/Mkwepu Str., | |||||
Rwakatare | |||||
Dar-Es-Salaam | |||||
Managing | P.O.BOX 78999, | TEL: +255 22 2129018 – 9 | |||
ASG Building, | |||||
20 | WISCON Associates | Partner | Second Floor, | FAX: +255 22 2129017 | |
Ms. Witness | Gerezani & | Web Site: www.wiscon.co.tz | |||
Shilekilwa | Nyerere Rd., | Email: [email protected] | |||
Dar-Es-Salaam | |||||
P.O.Box 16042, | TEL:+255 784659696; | ||||
Managing | REDESO Building, | ||||
+255782709701;+255784247437; | |||||
21 | Partner | Urambo | |||
TMC Associates | +255 22 2664073 | ||||
Michael B. | Street,Kinondoni, | ||||
Web: www.tmcassociates.co.tz; | |||||
Nshangeki | Behind Open | ||||
Email: [email protected]; | |||||
University | |||||
P.O.Box 7323 | |||||
Partner | Golden Jubilee | Tel: +255 22 213 9339; +255 22 | |||
22 | Tower | 2139340;+255 22 213 9342; | |||
KLSA Associates | Mustanir | ||||
16th Floor, Ohio | Fax: +255 22 213 9353 | ||||
Gulamhussein | |||||
Street | Email: [email protected] | ||||
Dar es Salaam |