Brookhouse International School is one of the best international schools in Kenya. The fees structure for different classes at the school vary depending on the seniority of a class.The lowest fees for a term is Ksh75,000 per term while the highest fees is Ksh935,000 per term.
Below is the full fees structure for Brookhouse School Nairobi
FEES SCHEDULE 2016 – 2017
FEES PER TERM IN KENYAN SHILLINGS
Class | Tuition Only | Boarding & Tuition | |
Créche | 75,000 | n/a | |
Early Years | 230,000 | n/a | |
Year 1 | 280,000 | n/a | |
Year’s 2 – 5 | 490,000 | 875,000 | |
Year’s 6 – 8 | 535,000 | 920,000 | |
Year’s 9 – 11 | 590,000 | 975,000 | |
Year’s 12 – 13 | 605,000 | 990,000 | |
BTEC courses | 275,000 | 660,000 | |
Please note: fees are determined as a total figure for the academic year, and billed as above on a termly basis, payable at the commencement of each term (September, January and April) in Kenyan Shillings or US Dollars.
The academic year for the School is split into three terms and runs September – July. | |||
Term One (September – December) | Term Two (January – March) | Term Three (April – July) | |
FEES PER TERM FOR THE FOUNDATION PROGRAMME | |||
Class | Tuition Only | Boarding & Tuition | |
Foundation Year | 480,000 | 865,000 | |
Fees for the NCUK Foundation Programme are payable at the commencement of the course (November) and at the commencement of Semester Two (April) in Kenyan Shillings or US Dollars.
The academic year for the Foundation Programme is split into two semesters and runs from November – July. Semester One (November – March) Semester Two (April – July)
Parents are at liberty to choose in which currency they wish to pay school fees, Kenyan Shillings or US Dollars. Payment for the year should remain within the nominated currency. Payments must be made by either telegraphic transfer or by local bankers cheque, payable to “Brookhouse Schools Ltd.”
The tuition cost includes all textbooks and some stationery.
The student is expected to provide some items of equipment as listed in the handbook for parents and students.
Registration fee (non refundable) | Kshs | 45,000 | (once only) |
Caution Money for day students | Kshs | 100,000 | (once only) |
Caution Money for boarding students | Kshs | 200,000 | (once only) |
Caution Money for IFY students (refundable only upon progression to an NCUK university) | Kshs | 100,000 | (once only) |
Transport (if required) – standard routes | Kshs | 50,000 | per term |
Transport (if required) – door-to-door | Kshs | 68,000 | per term |
Individual Music Lessons (instrumental or vocal) | Kshs | 12,000 | per term |
– Payable DIRECT to the peripatetic music teachers | |||
Music Instrument Hire (payable to Brookhouse Schools) | Kshs | 8,000 | per term |
Yearbook Fee (annual) | Kshs | 2,500 | per year |
Kenya pupil pass and re-entry pass (non-Kenyans) | Kshs | 15,000 | |
AAR Medical Cover for boarding students (optional) | Kshs | 60,000 | per year* |
* Subject to adjustment by the medical insurance provider
In some subjects residential field courses are offered. There will be a nominal additional cost for these only to cover the cost of transport, food and accommodation. For example, a class field trip may cost about Kshs. 5,000 per night for two nights. Other additional activities and clubs are offered at a small extra cost. Some activities or clubs require a nominal weekly or termly payment; such activities are optional.