Falsebay College Full Time Fees Structure
WESTLAKE CAMPUS (continued)
Evaluation Welding | Per day | R1 112 |
TRADE TESTING: Fabrication | R2 380 | |
TRADE TESTING: Fitting | R2 380 | |
TRADE TESTING: Fitting and Turning | R2 380 | |
TRADE TESTING: Turning | R2 380 | |
TRADE TESTING: Welding | R2 380 | |
TRADE TESTING: Electrical | R2 380 | |
TRADE TESTING: ABR | R2 380 | |
Trade and Level Testing and Evaluation (continued) | ||
TRADE TESTING: Boilermaking | R2 380 | |
TRADE TESTING: Tool Jig and Die Maker | R2 380 | |
TRADE TESTING: Spraypainting | R2 380 | |
LEVEL 1 TESTING: Spraypainting | R551 | |
LEVEL 2 TESTING: Spraypainting | R771 | |
LEVEL 3 TESTING: Spraypainting | R978 | |
LEVEL 1 TESTING: | R551 | |
Automotive Body Repair | ||
LEVEL 2 TESTING: | R771 | |
Automotive Body Repair | ||
LEVEL 3 TESTING: | R978 | |
Automotive Body Repair | ||
LEVEL 4 TESTING: | R1 315 | |
Automotive Body Repair | ||
Westlake Campus: Residence Fees | ||
Per room (sharing) | Per day if student | R66 |
books for 3 weeks or | ||
less (accomodation | ||
only, excl meals) | ||
Per room (sharing) | Per day if student | R42 |
books for 3 week or | ||
more (accomodation | ||
only, excl meals) | ||
Per room (single) | Per day if student | R90 |
books for 3 weeks or | ||
less (accomodation | ||
only, excl meals) | ||
Per room (single) | Per day if student | R60 |
books for 3 week or | ||
more (accomodation | ||
only, excl meals) | ||
Westlake Campus: Residence Meals | ||
Meal Coupons | R60 | |
Breakfast | per meal | R21 |
Lunch | per meal | R28 |
Supper | per meal | R34 |
Brunch | per meal | R36 |
CAMPUS DETAILS
FISH HOEK CAMPUS | MUIZENBERG CAMPUS |
T 021 782 0144 | T 021 788 8373 |
F 021 782 6131 | F 021 788 2417 |
Corner 7th Avenue | York Road, Muizenberg |
& Kommetjie Road, Fish Hoek |
KHAYELITSHA CAMPUS | WESTLAKE CAMPUS | |
T 021 701 1340 | ||
T 021 361 3430 / 021 360 5000 | ||
F 021 701 1855 | ||
F 021 361 8880 | Westlake Drive, Westlake | |
Mew Way, Khayelitsha |
MITCHELL’S PLAIN CAMPUS | DISTANCE LEARNING | |||||||||||||
T 021 701 1153 | ||||||||||||||
T 021 391 0717 | ||||||||||||||
Westlake Drive, Westlake | ||||||||||||||
F 086 564 7699 | ||||||||||||||
Merrydale Road, Mitchell’s Plain | ||||||||||||||
WERNER REICHERT
Senior Sous Chef
FBC Graduate:
Professional Cookery
I am passionate about giving people the best dining experience. With my qualification, I am able to be efficient and creative.
FISH HOEK CAMPUS
National Certificate (Vocational) Levels 2 – 4 | |||
Finance, Economics & Accounting | 1 year per level | R9 | 489 |
Office Administration | 1 year per level | R8 | 405 |
Information Technology & Computer | 1 year per level | R12 999 | |
Science | |||
National N Diploma (Post Matric) N4 – N6 | |||
Business Management | 6 months per N level | R2 | 596 |
Financial Management | 6 months per N level | R2 | 596 |
Management Assistant (Secretarial) | 6 months per N level | R2 | 596 |
Public Management | 6 months per N level | R2 | 596 |
Business Management N4-N6 | Part-time | R735 | |
per theory subject | |||
Financial Management N4-N6 | Part-time | R735 | |
per theory subject | |||
Public Management N4-N5 | Part-time | R735 | |
per theory subject | |||
Higher Education | |||
HC: ITC Information Technology Service | 1 year | R19 200 | |
Management L5 | |||
HC: Banking L5 | 1 year | R19 200 | |
Occupational Programmes | |||
International Computer Driving Licence | 120 hours (FT) | R5 | 399 |
(ICDL) | |||
Cisco CCNA | 80 hours (PT) | R3 | 778 |
ICB: Junior Bookkeeping (4 Modules) | 48 hours per module (PT) | R17 720 | |
ICB: Senior Bookkeeping (2 Modules) | Part-time | R8 | 860 |
KHAYELITSHA CAMPUS | |||
National Certificate (Vocational) Levels 2 – 4 | |||
Finance, Economics & Accounting | 1 year per level | R9 | 489 |
Office Administration | 1 year per level | R8 | 405 |
National Certificate (Vocational) Levels 2 – 4 (continued) | |||
Information Technology & Computer | 1 year per level | R12 999 | |
Science | |||
Electrical Infrastructure Construction | 1 year per level | R13 173 | |
Engineering & Related Design (Motor) | 1 year per level | R17 246 | |
Nated N Diploma (Post Matric) N4 – N6 | |||
Business Management | 6 months per N level | R2 | 596 |
Financial Management | 6 months per N level | R2 | 596 |
Public Management | 6 months per N level | R2 | 596 |
Management Assistant (Secretarial) | 6 months per N level | R2 | 596 |
Business Management N4 | Part-time | R735 per subject | |
Financial Management N4 | Part-time | R735 per subject | |
Educare N4, N5, N6 | 6 months per level | R3 | 154 |
Educare | Part-time | R735 – R945 per | |
subject | |||
Nated N1-N3 | |||
N1-N3: Engineering: Motor Mechanics | 10 weeks per level | R1 | 752 per |
Trimester. | |||
N1-N2: Engineering: (Motors/Electrical) | Part-time | R495 per subject |
KHAYELITSHA CAMPUS (continued)
Higher Certificate programmes | ||||
HC: ITC Information Technology Service | 1 year | R19 200 | ||
Management L5 | ||||
Occupational Programmes & Skills programmes | ||||
NC: Automotive Repair And Maintenance | 12 months | R31 100 | ||
NQF L2 | ||||
GETC: Early Childhood Development L1 | 18 months | R15 000 | ||
Further Education And Training Certifi- | 18 months | R16 500 | ||
cate ECD L4 | ||||
Higher Certificate in ECD NQF L5 | 18 months | R16 500 | ||
Assitant Chef NQF L2 | 6 months | R8 655 | ||
MITCHELL’S PLAIN CAMPUS | ||||
National N Diploma (Post Matric) N4 – N6 | ||||
Business Management | 6 months per N level | R2 596 | ||
Financial Management | 6 months per N level | R2 596 | ||
Public Management | 6 months per N level | R2 596 | ||
Management Assistant (Secreterial) | 6 months per N level | R2 596 | ||
Educare | 6 months per N level | R3 154 | ||
Nated N1-N2 | ||||
Electrical/Motor Mechanics | Part-time | R495 per subject | ||
Short courses | ||||
Computerised Financial Systems (using | Part-time | R735 | ||
Pastel package) | ||||
Entrepreneurship | Part-time | R735 | ||
MUIZENBERG CAMPUS | ||||
National Certificate (Vocational) Levels 2 – 4 | ||||
Hospitality | 1 year per level | R16 160 | ||
Tourism | 1 year per level | R12 327 | ||
National N Diploma (Post Matric) N4 – N6 | ||||
Hospitality and Catering Services | 6 months per level | R5 857 | ||
Educare | 6 months per level | R3 154 | ||
Tourism | 6 months per level | R5 707 | ||
Occupational and Skills Programmes | ||||
FETC: Professional Cookery Level 4 | 1 year (FT) | R24 000 | ||
NC: 2D Animation L5 | 1 year | R30 000 | ||
WESTLAKE CAMPUS | ||||
National Certificate (Vocational) Levels 2 – 4 | ||||
Electrical Infrastructure Construction | 1 year per level | R13 173 | ||
Engineering & Related Design (Motor) | 1 year per level | R17 246 | ||
Engineering & Related Design (Fitting) | 1 year per level | R17 246 | ||
Engineering & Related Design | 1 year per level | R17 246 | ||
(Fabrication) | ||||
Safety in Society | 1 year per level | R8 699 | ||
Civil Engineering Building Construction | 1 year per level | R13 354 | ||
(Plumbing) | ||||
Nated N1-N6 | ||||
N1-N3: Electrical/Motor Mechanics/ | 10 weeks per level | R1 752 | ||
Plumbing/Fitting & Turning/Carpentry/ | per Trimester | |||
Fabrication | ||||
N1-N3: Engineering: Electrical/ | Part-time | R495 per subject | ||
Fitting & Turning/Motor Mechanics |
WESTLAKE CAMPUS (continued)
Electical Engineering N4-N6 | Full-time | R2 044 |
per Trimester | ||
Engineering Occupational programmes | ||
NC: Automotive Spray Painting NQF L2 | 12 months | R31 100 |
NC: Furniture Making: Wood L2 | 12 months | Not priced for |
private students | ||
NC: Furniture Making Wood: L3 | 12 months | Not priced for |
private students | ||
NC: Automotive Body Repair | 12 months | R31 100 |
Engineering Occupational programmes (continued) | ||
NC: Automotive Repair and Maintenance | 12 months | R31 100 |
FETC: Automotive Repair and Mainte- | 12 months | R31 100 |
nance | ||
NC: Yacht and Boat Building L2 | 6 months per level | R34 442 |
NC: Yacht and Boat Building L3 | 6 months per level | R34 442 |
FETC: Yacht and Boat Building L4 | 6 months per level | R34 442 |
CBMT: Plumbing TPC/PPC | 10 weeks | R26 450 |
CBMT: Electrical L1 | 10 weeks | R17 457 |
CBMT: Electrical L2 | 10 weeks | R16 455 |
CBMT: Electrical L3 | 10 weeks | R16 455 |
CBMT: Fitting and Turning L2/L3/L4 | 10 weeks per level | R16 455 |
CBMT: Joinery & Wood Machining PPC | 10 weeks | R15 832 |
CBMT: Joinery & Wood Machining TPC | 10 weeks | R20 951 |
CBMT: Boilermaking L2/L3/L4 | 10 weeks per level | R16 455 |
CBMT: Welding L2/L3/L4/L5 | 10 weeks per level | R16 455 |
CBMT: Automotive Body Repair L1/L2/ | 10 weeks per level | R14 997 |
L3/L4 | ||
CBMT: Spraypainting L1/L2/L3 | 10 weeks per level | R15 025 |
MITB LEVIES | R272 | |
Trade and Level Testing and Evaluation | ||
WORKSHOP TRAINING: Fitting and | Per day | R365 |
Turning | ||
Per week | R1 825 | |
WORKSHOP TRAINING: Electrical | Per day | R426 |
Per week | R2 130 | |
WORKSHOP TRAINING: Welding & | Per day | R365 |
Boilermaking | ||
Per week | R1 825 | |
WORKSHOP TRAINING: Panelbeating & | Per day | R325 |
Spraypainting | ||
Per week | R1 625 | |
WORKSHOP TRAINING: Carpentry | Per day | R426 |
Per week | R2 130 | |
WORKSHOP TRAINING: Plumbing | Per day | R362 |
Per week | R1 825 | |
Evaluation Electrical | 2 days | R1 063 |
Evaluation Fitting and Turning | 2 days | R1 063 |
Evaluation ABR | 2 days | R1 063 |
Evaluation Boilermaking | R1 497 | |
Evaluation Fabrication | R1 497 | |
Evaluation Welding | R1 497 |