False Bay College,South Africa offers more than 50 part time programmes/courses.The list of those programmes is as follows
Part Time Programmes
PART-TIME OPTIONS AVAILABLE:
Course | Entry Requirements | Date |
Fish Hoek Campus | ||
National Certificate N4-N6: | ||
Business Management | Grade 12 | Feb, July |
Financial Management | Grade 12 with Accounting | Feb, July |
Public Management | Grade 12 | Feb, July |
Occupational Programmes: | ||
International Computer Driving Licence | English Proficiency | Feb, July |
Cisco CCNA | English Proficiency | Feb, July |
Certified Junior Bookkeeping | Grade 10 | Feb |
Certified Senior Bookkeeping | Junior Bookkeeping | Feb |
HC: Banking L5 | Grade 12 | Feb |
Muizenberg Campus | ||
National Certificate N4-N6: | ||
Hospitality and Catering Services | Grade 12 | Feb, July |
Tourism | Grade 12 | Feb, July |
Westlake Campus | ||
N1-N3: Motors and Electrical | Grade 11 with Maths | Jan, May, Sept |
Fitting and Turning | Grade 11 with Maths | Jan, May, Sept |
Mitchell’s Plain Campus | ||
National Certificate N4-N6: | ||
Business Management | Grade 12 | Feb, July |
Public Management | Grade 12 | Feb, July |
N1-N2: Motors and Electrical | Grade 11 with Maths | Jan, May, Sept |
Short Courses: | ||
Computerised Financial Systems (using Pastel package) | Grade 12 | Feb, July |
Entrepreneurship | Grade 12 | Feb, July |
Khayelitsha Campus | ||
National Certificate N4-N6 | ||
Business Management | Grade 12 | Feb, July |
Financial Management | Grade 12 | Feb, July |
Educare | Grade 12 | Feb, July |
N1-N2: Motors and Electrical | Grade 11 with Maths | Jan, May, Sept |
Download the Application Process Brochure
Download the Part Time Programme Fees Brochure
DISTANCE LEARNING OPTIONS AVAILABLE
Business Studies | ||
Programme: National Certificate N4-N6 |
Entry Requirements | |
•Grade 12 Certificate (compulsory) •Accounting (compulsory for Financial Management N4) •Minimum 20 years of age •Currently employed in the related field (Business or Sales sector, etc.) AND/OR •2 year’s work experience in the related field (Proof: Letter from current or previous employer) |
||
Business Managment N4-N6 | ||
Public Management N4-N5 | ||
Financial Managment N4-N5 | ||
Engineering Studies | ||
Programme | Entry Requirements | |
Electrical Engineering N1-N3 | •Grade 11 with Maths /Maths literacy (minimum 50% pass) •N3 or equivalent qualification for N4 •Min 20 years of age •Currently employed in a related field OR •Grade 9 Certificate •Maths /Maths literacy (minimum 50% pass) •Min 20 years of age •Currently employed in a related field for more than 2 years (Proof: Letter from employer) |
|