The following is a list of licensed Retirement Benefits Scheme providers in Uganda
# | Name | Contact Details |
1 | AIG UGANDA
|
PLOT 24A AKII BUA ROAD, KAMPALA Phone: Email: . |
2 | AON UGANDA LTD STAFF RETIREMENT BENEFITS SCHEME
|
PLOT 16 CLEMENT HILL ROAD, KAMPALA Phone: Email: . |
3 | MAKERERE UNIVERSITY RETIREMENT BENEFITS SCHEME
|
B4, LINCOLN FLATS, MAKERERE UNIVERSITY, MAIN CAMPUS Phone: Email: . |
4 | PCP STAFF PROVIDENT FUND
|
PLOT M697 2ND FLOOR, UMA SHOW GROUNDS Phone: Email: . |
5 | STANDARD CHARTERED BANK UGANDA PENSION TRUST FUND
|
PLOT 5 SPEKE ROAD Phone: Email: . |
6 | UAP STAFF RETIREMENT BENEFITS SCHEME
|
BLOCK A 6TH FLOOR, NEW PORT BELL ROAD KAMPALA Phone: Email: . |
7 | UAP UMBRELLA RETIREMENT BENEFITS SCHEME
|
BLOCK A 6TH FLOOR, NEW PORT BELL ROAD KAMPALA Phone: Email: . |
8 | UMOJA UMBRELLA RETIREMENT BENEFITS SCHEME
|
Phone: Email: |
9 | AAR HEALTH SERVICES UGANDA LIMITED STAFF RETIREMENT BENEFITS SCHEME | ELIZABETH AVENUE, KOLOLO Phone: . Email: . |
10 | AIRTEL UGANDA LIMITED | PLOT 16A CLEMENT HILL KAMPALA Phone: . Email: . |
11 | ALEXANDER FORBES RETIREMENT FUND | 5 BANDALI RISE BUGOLOBI, 2ND FLOOR STUDIO HOUSE Phone: . Email: . |
12 | BANK OF AFRICA STAFF PROVIDENT FUND | PLOT 45, JINJA ROAD Phone: . Email: . |
13 | BANK OF UGANDA DEFINED CONTRIBUTORY SCHEME | PLOT 33-45, KAMPALA ROAD Phone: . Email: . |
14 | BANK OF UGANDA STAFF RETIREMENT BENEFIT SCHEME | PLOT 33-45, KAMPALA ROAD Phone: . Email: . |
15 | BARCLAYS BANK OF UGANDA RETIREMENT BENEFITS SCHEME | PLOT 2/4 HANNINGTON ROAD Phone: . Email: . |
16 | BRITISH AMERICAN TOBACCO UGANDA STAFF PENSION SCHEME | PLOT 69/71 JINJA ROAD KAMPALA Phone: . Email: . |
17 | CENTENARY BANK STAFF� DEFINED CONTRIBUTION SCHEME | MAPEERA HOUSE, PLOT 44-46 KAMPALA ROAD Phone: . Email: . |
18 | CENTURY BOTTLING COMPANY LTD PROVIDENT FUND | PLOT 964, NAMANVE INDUSTRIAL AREA, JINJA ROAD MUKONO Phone: . Email: . |
19 | CROWN BEVERAGES UGANDA LIMITED | PLOT M214 JINJA ROAD Phone: . Email: . |
20 | DELTA PETROLEUM (U) LTD STAFF RETIREMENT BENEFITS SCHEME | RUTH TOWER, HANNINGTON ROAD Phone: . Email: . |
21 | DFCU RETIREMENT BENEFIT SCHEME | PLOT 2 JINJA ROAD Phone: . Email: . |
22 | EQUITY BANK (U) STAFF PROVIDENT FUND SCHEME | PLOT 390 MUTESA 1 ROAD Phone: . Email: . |
23 | HEIFER INTERNATIONAL UGANDA STAFF PROVIDENT FUND SCHEME | PLOT 1 YUSUF LULE ROAD, NAKASERO Phone: . Email: . |
24 | HOUSING FINANCE BANK RETIREMENT BENEFITS SCHEME | PLOT 4 WAMPEWO AVENUE, KOLOLO Phone: . Email: . |
25 | ICEA LIFE ASSURANCE COMPANY | 2ND FLOOR RWENZORI COURTS Phone: . Email: . |
26 | INTERNATIONAL UNION FOR CONSERVATION OF NATURE (U) STAFF PROVIDENT FUND | PLOT 39, BABIHA AVENUE, UGANDA Phone: . Email: . |
27 | JUBILEE LIFE UMBRELLA RETIREMENT SCHEME |
Phone: . Email: . |
28 | KACITA UGANDA PROVIDENT FUND | 16B MARKET STREET, ROYAL COMPLEX BUILDING 3RD FLOOR NAKASERO, OPP. PLATINUM HOUSE, KAMPALA Phone: . Email: . |
29 | KILIMO TRUST PROVIDENT FUND SCHEME | PLOT 42, PRINCESS ANNE DRIVE, BUGOLOBI Phone: . Email: . |
30 | KINYARA SUGAR WORKS LIMITED STAFF PROVIDENT FUND | BUJENJE MASINDI Phone: . Email: . |
31 | LIAISON FINANCIAL SERVICES LTD | PLOT 44 LUMUMBA AVENUE, KAMPALA Phone: . Email: . |
32 | MAKERERE UNIVERSITY BUSINESS SCHOOL RETIREMENT BENEFITS SCHEME | PLOT M118 PORTBELL ROAD Phone: . Email: . |
33 | MAZIMA VOLUNTARY INDIVIDUAL RETIREMENT BENEFITS SCHEME | PLOT 1256, PROF NSIBAMBI ROAD, NAMIREMBE, KAMPALA Phone: . Email: . |
34 | MONITOR PUBLICATIONS LTD STAFF RETIREMENT BENEFITS SCHEME | PLOT 29-35, 8TH STREET INDUSTRIAL AREA Phone: . Email: . |
35 | MTN UGANDA CONTRIBUTORY PROVIDENT FUND | PLOT 22 HANNINGTON ROAD Phone: . Email: . |
36 | NARO RETIREMENT BENEFITS SCHEME | �PLOT 11-13 LUGARD AVENUE, ENTEBBE Phone: . Email: . |
37 | NATIONAL HOUSING AND CONSTRUCTION LTD STAFF PROVIDENT FUND | PLOT 5, 7TH STREET INDUSTRIAL AREA Phone: . Email: . |
38 | NATIONAL SOCIAL SECURITY FUND | PLOT 1 PILKINGTON ROAD, 14TH FLOOR WORKERS HOUSE Phone: . Email: . |
39 | NATIONAL SOCIAL SECURITY FUND- STAFF PROVIDENT FUND | PLOT 1 PILKINGTON ROAD, 14TH FLOOR WORKERS HOUSE Phone: . Email: . |
40 | NILE BREWERIES STAFF PROVIDENT FUND | �PLOT 6-10 PORTBELL ROAD, LUZIRA Phone: . Email: . |
41 | OCTAGON UGANDA UMBRELLA RETIREMENT BENEFITS SCHEME |
Phone: . Email: . |
42 | OPPORTUNITY BANK STAFF RETIREMENT SAVINGS SCHEME | PLOT 7A, JOHN BABIHA AVENUE Phone: . Email: . |
43 | ORIENT BANK STAFF DEFINED CONTRIBUTION SCHEME | PLOT 6/6A KAMPALA ROAD Phone: . Email: . |
44 | PACE STAFF RETIREMENT BENEFITS SCHEME | PLOT 2, LBIS VALE KOLOLO Phone: . Email: . |
45 | PARLIAMENTARY PENSION SCHEME |
Phone: . Email: . |
46 | POST BANK UGANDA PROVIDENT FUND | PLOT 4/6 NKURUMAH ROAD Phone: . Email: . |
47 | PRIDE MICROFINANCE RETIREMENT BENEFITS SCHEME | PLOT 8-10 ENTEBBE ROAD, METROPOLE HOUSE Phone: . Email: . |
48 | ROYAL DANISH EMBASSY LOCAL STAFF RETIREMENT BENEFIT SCHEME | PLOT 3 LUMUMBA AVENUE, KAMPALA Phone: . Email: . |
49 | STANBIC BANK UGANDA STAFF PENSION FUND | PLOT 17 HANNINGTON ROAD Phone: . Email: . |
50 | STANLIB UGANDA UMBRELLA SCHEME | PLOT 17 HANNINGTON ROAD, 4TH FLOOR CRESTED TOWER Phone: . Email: . |
51 | STATE-WIDE INSURANCE COMPANY LIMITED STAFF RETIREMENT BENEFITS SCHEME | PLOT 1 BOMBO ROAD SURE HOUSE Phone: . Email: . |
52 | TOYOTA UGANDA LIMITED STAFF RETIREMENT BENEFITS SCHEME | PLOT 1A AND 1B 1ST STREET INDUSTRIAL AREA Phone: . Email: . |
53 | TULLOW UGANDA LIMITED STAFF RETIREMENT BENEFITS SCHEME | PLOT 15, YUSUF LULE ROAD NAKASERO Phone: . Email: . |
54 | UGANDA BREWERIES LIMITED RETIREMENT BENEFITS SCHEME | PORTBELL, KAMPALA Phone: . Email: . |
55 | UGANDA CLAYS STAFF PROVIDENT FUND | ENTEBBE ROAD KAJJANSI Phone: . Email: . |
56 | UGANDA COFFEE DEVELOPMENT AUTHORITY STAFF RETIREMENT BENEFITS SCHEME | PLOT 35 JINJA ROAD,COFFEE HOUSE Phone: . Email: . |
57 | UGANDA COMMUNICATION COMMISSION STAFF PROVIDENT FUND | PLOT 42-44 SPRING ROAD BUGOLOBI Phone: . Email: . |
58 | UGANDA COMMUNICATIONS EMPLOYEES CONTRIBUTORY PENSION SCHEME | PLOT 1 DELHI GARDENS, OLD KAMPALA Phone: . Email: . |
59 | UGANDA ELECTRICITY GENERATION COMPANY LIMITED STAFF RETIREMENT BENEFITS SCHEME | PLOT 37, NAKASERO ROAD, UEDCL TOWER Phone: . Email: . |
60 | UGANDA REVENUE AUTHORITY STAFF RETIREMENT SCHEME | PLOT 40 ROTARY AVENUE, URA TRAINING SCHOOL Phone: . Email: . |
61 | UMEME LTD STAFF RETIREMENT BENEFITS SCHEME | INDUSTRIAL AREA, KAMPALA Phone: . Email: . |
62 | UNEB STAFF RETIREMENT BENEFITS SCHEME | PLOT 35 MARTYRS WAY NTINDA Phone: . Email: . |
63 | VIVO ENERGY UGANDA LIMITED STAFF PROVIDENT FUND | PLOT 9/11, 7TH STREET INDUSTRIAL AREA Phone: . Email: . |
64 | WATOTO CHURCH MINISTRIES PROVIDENT FUND | PLOT 87 KAMPALA ROAD, Phone: . Email: . |